| Rang | ID | Baan | Naam | YOB | Club | Prestatie | Wind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 775 | 4 | ESNAULT JEAN-LOUIS | 1940 | FRA | 2:39.77 | ||
| 2 | 1547 | 3 | SCHEIDT WILLI | 1939 | GER | 2:43.06 | ||
| 3 | 1623 | 5 | WENDT AXEL | 1940 | GER | 2:43.12 | ||
| 4 | 3882 | 1 | SAVENKOV YURY | 1938 | RUS | 2:43.67 | ||
| 5 | 1404 | 4 | KLAUS WILLI | 1938 | GER | 2:43.82 | ||
| 6 | 1134 | 6 | NEWCOMBE JOHN | 1938 | GBR | 2:47.17 | ||
| 7 | 1532 | 5 | ROTHER HANS-JOACHIM | 1939 | GER | 2:47.41 | ||
| 8 | 2404 | 6 | KARLSSON BENGT | 1939 | SWE | 2:47.88 | ||
| 9 | 1192 | 2 | SWINDELLS BARRY | 1939 | GBR | 2:50.31 | ||
| 10 | 972 | 3 | VANTOURS BERNARD | 1938 | FRA | 2:53.13 |
FRA