| Rank | ID | Lane | Name | YOB | Team | Mark | Wind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3377 | 4 | DASSIE SUE | 1952 | GBR | 9.07 | ||
| 2 | 3456 | 5 | TRIMBLE JOAN | 1955 | GBR | 9.16 | ||
| 3 | 3622 | 3 | SCH HELGA | 1954 | GER | 9.33 | ||
| 4 | 3757 | 7 | QUILLERI MARIUCCIA | 1953 | ITA | 9.52 | ||
| 5 | 3616 | 6 | RUMMLER ANNE | 1954 | GER | 9.54 | ||
| 6 | 3021 | 2 | BLAUDE MARIE-ANNE | 1953 | BEL | 9.59 | ||
| 7 | 3131 | 1 | VANHORENBEECK HILDEGARDE | 1953 | BEL | 9.97 | ||
| 3044 | 8 | DE ROOCK LIEVE | 1951 | BEL | DNF |
GBR