| Rank | ID | Lane | Name | YOB | Team | Mark | Wind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3580 | 4 | MEIER INGRID | 1947 | GER | 8.97 | ||
| 2 | 3216 | 3 | KOKKONEN TERHI | 1947 | FIN | 9.19 | ||
| 3 | 3726 | 5 | CONTINI UMBERTINA | 1950 | ITA | 9.21 | ||
| 4 | 3611 | 6 | REISMANN GERTRUDE | 1947 | GER | 9.59 | ||
| 5 | 3161 | 2 | AREA DIEGO MARIA OLIVA | 1947 | ESP | 9.79 | ||
| 6 | 3761 | 1 | SANGERMANO MARIA GIUSEPPINA | 1946 | ITA | 9.80 | ||
| 7 | 3899 | 8 | DÄHLER MARGARITHA | 1947 | SUI | 9.83 | ||
| 8 | 3014 | 7 | WUESTNER HELGA | 1951 | AUT | 10.03 |
GER